|
Date | Teams | Result | Minutes | Goals | |
24-04-1999 | Farnborough Town vs Hednesford Town | L0-1 | 90 | ||
15-08-1998 | Leek Town vs Farnborough Town | L4-0 | 45 |
Appearances: 1 (1) Goals: 0 |
Date | Teams | Result | Minutes | Goals | |
04-03-1997 | Farnborough Town vs Basingstoke Town | L2-1 | 90 | ||
01-03-1997 | Macclesfield Town vs Farnborough Town | L3-0 | 90 | ||
11-01-1997 | Slough Town vs Farnborough Town | D1-1 | 45 | ||
26-12-1996 | Farnborough Town vs Bath City | W4-1 | 90 | 1 | |
03-12-1996 | Farnborough Town vs BAT Sports | W6-0 | 45 | ||
23-11-1996 | Altrincham vs Farnborough Town | W0-3 | 45 |
Appearances: 3 (3) Goals: 1 |
Date | Teams | Result | Minutes | Goals | |
19-12-1995 | Farnborough Town vs DCA Basingstoke | L1-4 | 90 |
Appearances: 1 (0) Goals: 0 |