Panther Studio - farney.co.uk

Home / Seasons

Season League Pos FA Cup Trophy Vase
FARNBOROUGH FC
2011/12 Blue Square Conference South
Fixtures Table Players
2010/11 Blue Square Conference South
2nd Fixtures Table Players 4Q 3Q
2009/10 Zamaretto Premier 1st Fixtures Table Players 4Q 2Q
2008/09 BGB Premier 2nd Fixtures Table Players 2Q 1st
2007/08 BGB Division 1 South & West 1st Fixtures Table Players Pre 2Q
FARNBOROUGH TOWN FC
2006/07 Nationwide Conference South 10th Fixtures Table Players 4Q 2nd
2005/06 Nationwide Conference South 3rd Fixtures Table Players 4Q 1st
2004/05 Nationwide Conference 21st Fixtures Table Players 4Q 3rd
2003/04 Nationwide Conference 20th Fixtures Table Players 1st 3rd
2002/03 Nationwide Conference 13th Fixtures Table Players 4th Q/F
2001/02 Nationwide Conference 7th Fixtures Table Players 1st 4th
2000/01 Ryman Premier League 1st Fixtures Table Players 3Q 1st
1999/00 Ryman Premier League 12th Fixtures Table Players 3Q 4th
1998/99 Nationwide Conference 22nd Fixtures Table Players 4Q 3rd
1997/98 GM Vauxhall Conference 18th Fixtures Table Players 1st 1st
1996/97 GM Vauxhall Conference 7th Fixtures Table Players 1st 2nd
1995/96 GM Vauxhall Conference 10th Fixtures Table Players 1st 1st
1994/95 GM Vauxhall Conference 14th Fixtures Table Players 4Q 2nd
1993/94 Beazer Homes League 1st Fixtures Table Players 1st 1st
1992/93 GM Vauxhall Conference 21st Fixtures Table Players 4Q Q/F
1991/92 GM Vauxhall Conference 5th Fixtures Table Players 3rd 3rd
1990/91 Beazer Homes League 1st Fixtures Table Players 1st 2nd
1989/90 GM Vauxhall Conference 21st Fixtures Table Players 1st 3rd
1988/89 Vauxhall Opel Premier 2nd Fixtures Table Players 4Q 2Q
1987/88 Vauxhall Opel Premier 8th Fixtures Table Players 1st 1st
1986/87 Vauxhall Opel Premier 9th Fixtures Table Players 1st 3Q
1985/86 Vauxhall Opel Premier 3rd Fixtures Table Players 1st 3Q
1984/85 Servowarm Isthmian League Div 1 1st Fixtures Table Players 1st 2Q
1983/84 Servowarm Isthmian League Div 1 6th Fixtures Table Players 1st 1Q
1982/83 Servowarm Isthmian League Div 1 3rd Fixtures Table Players 3Q Pre
1981/82 Berger Isthmian League Div 1 9th Fixtures Table Players 4Q 1Q
1980/81 Berger Isthmian League Div 1 4th Fixtures Table 1st 1Q
1979/80 Berger Isthmian League Div 1 8th Fixtures Table 1Q Pre
1978/79 Berger Isthmian League Div 2 1st Fixtures Table 1Q Q/F
1977/78 Berger Isthmian League Div 2 3rd Fixtures Table 3Q 5th
1976/77 Athenian League Div 2 1st Fixtures 2Q S/F
1975/76 Spartan League 1st Fixtures 1Q S/F
1974/75 Spartan League 1st Fixtures 2Q Q/F
1973/74 Spartan League 1st Fixtures 1Q
1972/73 Spartan League 1st Fixtures Table 1Q
1971/72 Surrey County Senior League 2nd Fixtures Table
1970/71 Surrey Senior League Div 1 3rd Fixtures Table
1969/70 Surrey Senior League Div 1 6th Fixtures Table
1968/69 Surrey Senior League Div 1 4th Fixtures Table